Características | |
Flow Rate to 18.91 LPM (5 GPM) | |
Max Pressure = 8.6 BAR (125 PSI) | |
Wetted Housings (Water Chambers and Manifolds) | |
Material | Peso Embarque |
Aluminum | 1.8 kg (4.0 lbs) |
Stainless Steel | 4.0 kg (8.9 lbs) |
NON-Wetted Housings | |
Descripción | Material |
Center Block | Polypropylene & Acetal |
Air Valve | Polypropylene & Acetal |
Maximum Suction Lift Capability: | 4.1 m (13.5') |
Maximum Diameter Solids: | 0.4 mm (1/64") |
Características | |
Flow Rate to 58.6 LPM (15.5 GPM) | |
Max Pressure = 8.6 BAR (125 PSI) | |
Wetted Housings (Water Chambers and Manifolds) | |
Material | Peso Embarque |
Aluminum | 6 kg (13.0 lbs) |
316 S.S. | 9.2 kg (20.0 lbs) |
NON-Wetted Housings | |
Descripción | Material |
Center Section | Polypropylene or Acetal |
Air Valve | Polypropylene or Acetal |
Maximum Suction Lift Capability: | 5.8 m (19') |
Maximum Diameter Solids: | 1.59 mm (1/16") |
Características | |
Flow Rate to 306.5 LPM (81 GPM) | |
Max Pressure = 8.6 BAR (125 PSI) | |
Wetted Housings (Water Chambers and Manifolds) | |
Material | Peso Embarque |
Aluminum | 17.5 kg (38.0 lbs) |
Cast Iron | 26.2 kg (57.0 lbs) |
Hastelloy | 26.2 kg (57.0 lbs) |
316 S.S. | 26.2 kg (57.0 lbs) |
NON-Wetted Housings | |
Descripción | Material |
Center Section | Acetal |
Center Block | Polypropylene |
Air Valve | Polypropylene or Acetal |
Air Chambers | 316 S.S., Aluminum, Acetal |
Maximum Suction Lift Capability: | 5.8 m (19') |
Maximum Diameter Solids: | 4.79 mm (3/16") |
Características | |
Flow Rate to 590.5 LPM (156 GPM) | |
Max Pressure = 8.6 BAR (125 PSI) | |
Wetted Housings (Water Chambers and Manifolds) | |
Material | Peso Embarque |
Aluminum | 31.8 kg (70.0 lbs) |
Cast Iron | 47.1 kg (104.0 lbs) |
Hastelloy | 51.7 kg (114.0 lbs) |
316 S.S. | 51.0 kg (112.0 lbs) |
NON-Wetted Housings | |
Descripción | Material |
Center Block | Polypropylene |
Air Chambers | Aluminum, 316 S.S. |
Air Valve | Polypropylene |
Características | |
Flow Rate to 919 LPM (242.7 GPM) | |
Max Pressure = 8.6 BAR (125 PSI) | |
Wetted Housings (Water Chambers and Manifolds) | |
Material | Peso Embarque |
Aluminum | 59.9 kg (132.0 lbs) |
Cast Iron | 98.0 kg (216.0 lbs) |
Hastelloy | 111.6 kg (246.0 lbs) |
316 S.S. | 89.8 kg (198.0 lbs) |
NON-Wetted Housings | |
Descripción | Material |
Center Block | Aluminum |
Air Chambers | Aluminum,Stainless Steel |
Air Valve | Polypropylene |
Maximum Suction Lift Capability: | 6.7 m (22.1') |
Maximum Diameter Solids: | 9.53 mm (3/8') |
Características | |
Flow Rate to 16.3 LPM (4.3 GPM) | |
Max Pressure = 8.6 BAR (125 PSI) | |
Wetted Housings (Water Chambers and Manifolds) | |
Material | Peso Embarque |
Aluminum | 2.2 kg (4.8 lbs) |
Stainless Steel | 5.0 kg (11 lbs) |
Hastelloy | 5.2 kg (11.5 lbs) |
NON-Wetted Housings | |
Descripción | Material |
Center Block | Polypropylene & Acetal |
Air Valve | (See EOM Manual for multiple selections) |
Maximum Suction Lift Capability: | 5.36 m (17.6') |
Maximum Diameter Solids: | 0.4 mm (1/64") |
Características | |
Flow Rate to 38.6 LPM (10.2 GPM) | |
Max Pressure = 8.6 BAR (125 PSI) | |
Wetted Housings (Water Chambers and Manifolds) | |
Material | Peso Embarque |
Aluminum | 6 kg (13.0 lbs) |
Hastelloy | 9.8 kg (22.0 lbs) |
316 S.S. | 9.2 kg (20.0 lbs) |
NON-Wetted Housings | |
Descripción | Material |
Center Section | Nylon |
Air Valve | Brass, Teflon®-coated Brass, or Nickel-plated Brass |
Maximum Suction Lift Capability: | 1 m (3') |
Maximum Diameter Solids: | 1.6 mm (1/16") |
Características | |
Flow Rate to 214.6 LPM (56.7 GPM) | |
Max Pressure = 8.6 BAR (125 PSI) Wetted Housings | |
Wetted Housings (Water Chambers and Manifolds) | |
Material | Peso Embarque |
Aluminum | 17.5 kg (38.0 lbs) |
Cast Iron | 26.2 kg (57.0 lbs) |
Hastelloy | 26.2 kg (57.0 lbs) |
316 S.S. | 26.2 kg (57.0 lbs) |
NON-Wetted Housings | |
Descripción | Material |
Center Section | Polypropylene or Aluminum |
Air Valve | Brass, Teflon®-coated Brass, Nickel-plated Brass, or Stainless Steel |
Maximum Suction Lift Capability: | 4.6 m (15') |
Maximum Diameter Solids: | 4.76 mm (3/16") |